| BEST BUCK HIGH FENCE - ALL AREA | WIDEST SPREAD | |
|---|---|---|
| Ryan King 184 4/8 | Norma Kresta 25 7/8 | |
| Charlie Smith 180 3/8 | ||
| Mitchell Moczygemba 176 4/8 | HEAVIEST WILD HOG | |
| BEST BUCK LOW FENCE-COMAL COUNTY | Dennis Williams 211 | |
| Keith Weidner 148 4/8 | ||
| Clinton Dietert 148 2/8 | MOST POINTS | |
| Jeff Ramon 140 1/8 | Colton King 13 | |
| BEST BUCK LOW FENCE-SOUTH ZONE | HEAVIEST BUCK - SOUTH ZONE | |
| Travis Orsak 167 3/8 | Dillon Pape 165 | |
| Dennis Eberhard 165 1/8 | ||
| Greg Krueger 161 7/8 | HEAVIEST BUCK - NORTH ZONE | |
| Josh Abel 126 | ||
| BEST BUCK LOW FENCE-NORTH ZONE | HEAVIEST DOE - SOUTH ZONE | |
| Brian Ohlenbusch 140 0/8 | Randy Schreiwer 99 | |
| Audi Henk 111 4/8 | ||
| Richard Littlefield 106 7/8 | HEAVIEST DOE - NORTH ZONE | |
| No Entries | ||
| BEST BUCK ARCHERY-SOUTH ZONE | BEST BUCK LOW FENCE YOUTH - SOUTH ZONE | |
| No Entries | Gus Abel 148 1/8 | |
| Lance Knox 136 0/8 | ||
| Brady Fischer 125 7/8 | ||
| BEST BUCK ARCHERY-NORTH ZONE | BEST BUCK LOW FENCE YOUTH - NORTH ZONE | |
| Bryan Fischer 165 0/8 | Kolin Ploetz 152 4/8 | |
| Lyle Voss 146 3/8 | Kaitlyn Ploetz 126 0/8 | |
| Cody Howard 136 6/8 | Tara Schacht 124 0/8 | |
| BEST SPIKE | BEST BUCK LOW FENCE YOUTH - COMAL COUNTY | |
| Brad Adams 47 0/8 | Jacob Timmermann 119 0/8 | |
| Colton Fennell 115 6/8 | ||
| BEST SOUTH ZONE 8 POINTER | Kerl Weidner 110 3/8 | |
| Riley Startz 131 0/8 | ||
| BEST BUCK LOW FENCE NORTH SENIOR | ||
| BEST NORTH ZONE 8 POINTER | Tom Myers 125 7/8 | |
| Russell Abel 128 4/8 | ||
| BEST BUCK LOW FENCE SOUTH SENIOR | ||
| HEAVIEST ARCHERY DOE NORTH | Richard Wernette 135 3/8 | |
| Aaron Gallegos 70 | ||
| HEAVIEST ARCHERY DOE SOUTH | ||
| No Entries | ||
| HEAVIEST ARCHERY HOG | ||
| No Entries | ||
| ** Some deer qualify for Most Points at this time, but a B&C Score Breaks all ties!Score Posted in January | ||
PRINTABLE CURRENT STANDINGS | ||
