| BEST BUCK HIGH FENCE - ALL AREA | | WIDEST SPREAD |
| | |
| | |
| | |
| BEST BUCK LOW FENCE-COMAL COUNTY | HEAVIEST WILD HOG |
| | |
| | |
| | |
| BEST BUCK LOW FENCE-SOUTH ZONE | HEAVIEST BUCK - SOUTH ZONE |
| | |
| | |
| | |
| BEST BUCK LOW FENCE-NORTH ZONE | HEAVIEST BUCK - NORTH ZONE |
| | |
| | |
| | |
| BEST BUCK ARCHERY-SOUTH ZONE | HEAVIEST DOE - SOUTH ZONE |
| | |
| | |
| | |
| BEST BUCK ARCHERY-NORTH ZONE | HEAVIEST DOE - NORTH ZONE |
| | |
| | |
| | |
| BEST SPIKE | BEST BUCK LOW FENCE YOUTH- SOUTH ZONE |
| | |
| | |
| | |
| BEST BUCK LOW FENCE SENIOR | BEST BUCK LOW FENCE YOUTH - NORTH ZONE |
| | |
| | |
| | |
| MOST POINTS | BEST BUCK LOW FENCE YOUTH– COMAL COUNTY |
| | |
| | |
| | |
| | TURKEY |
| | |
| | |
| ** Some deer qualify for Most Points at this time, but a B&C Score Breaks all ties!Score Posted in January |
|