| BEST BUCK LOW FENCE YOUTH SOUTH ZONE | BEST BUCK ARCHERY NORTH ZONE |
|
|---|---|---|
| John Sadler 155 1/8 |
Barry Jaroszewski 126 1/8 |
|
| Wes Sadler 147 2/8 | Richard Littlefield 117 5/8 | |
| Brandon Fischer 140 3/8 | Trent Classen 107 5/8 | |
| BEST BUCK LOW FENCE YOUTH NORTH ZONE |
BEST SPIKE | |
| Hunter Albrecht 139 0/8 | Maverick Hansmann 28 1/8 | |
| Kolin Ploetz 124 6/8 | ||
| Jake Waldrip 116 4/8 | MOST POINTS | |
| Melissa Webb 14 | ||
| BEST BUCK LOW FENCE YOUTH – COMAL COUNTY |
||
| Ranger Startz 129 3/8 | WIDEST SPREAD | |
| Clifton Fey 123 3/8 | Bill Wetz 24 7/8 | |
| Colton Fennell 114 3/8 | ||
| HEAVIEST WILD HOG | ||
| BEST BUCK HIGH FENCE-ALL AREA |
Reagan Ploetz 241.0 | |
| Phillip Rivera 177 4/8 | ||
| Coleman Harris 167 1/8 | HEAVIEST BUCK - SOUTH ZONE | |
| Charles Smith 163 6/8 | Grant Oelsen 151.8 | |
| BEST BUCK LOW FENCE-COMAL COUNTY | HEAVIEST BUCK - NORTH ZONE | |
| John Hillert 142 7/8 | Charles Whiten 169.0 | |
| Janet Abel 138 1/8 | ||
| Charles Meckel 129 6/8 | HEAVIEST DOE - SOUTH ZONE | |
| Kenneth Schmidt 90.0 | ||
| BEST BUCK LOW FENCE-SOUTH ZONE | ||
| Norma Kresta 176 0/8 | HEAVIEST DOE - NORTH ZONE | |
| Ross Benline 175 3/8 | Jason Brown 86.8 | |
| Miles Granzin 161 1/8 | ||
| BEST BUCK South Zone SENIOR | ||
| BEST BUCK LOW FENCE-NORTH ZONE | James Startz 145 6/8 | |
| David Waldrip 145 7/8 | ||
| Brian Ohlenbusch 142 2/8 | BEST BUCK North Zone SENIOR | |
| Kameron Haecker 140 7/8 | Harold Katzer 115 2/8 | |
| BEST BUCK ARCHERY-SOUTH ZONE | TURKEY | |
| Riley Startz 153 5/8 | Ed Richardson 21 2/8 | |
| Dwight Schmidt 149 3/8 | ||
| Dennis Eberhard 88 1/8 | ||
|
Contest is now Closed all scores must be turned in my 1-31-2010 |
||
PRINTABLE CURRENT STANDINGS |
||
